| Side Discharge Chutes for Upright Aluminum Buckets | ||||||
![]() |
||||||
| Model | Dimensions, in | Weight, lb |
For Bucket Models | |||
| A | B | C | D | |||
| D-200 | 21 | 67 | 21 | 4.5 | 25 | BB-5, BB-7, BB-10, BB-12, BB-15 |
| D-201 | 29.5 | 82 | 16.5 | 4.5 | 30 | BB-20, BB-25, BB-30, BB-40, BB-50 |
| BB-5 and BB-7 buckets require modification to accept the chute, thus this option is only available for them at time of order. | ||||||
| Side Discharge Chutes for Upright Steel Buckets | ||||||
![]() |
||||||
| Model | Dimensions, in | Weight, lb |
For Bucket Models | |||
| A | B | C | D | |||
| SD-200 | 21 | 67 | 21 | 4.5 | 50 | SBB-5, SBB-7, SBB-10, SBB-12, SBB-15 |
| SD-201 | 29.5 | 82 | 16.5 | 4.5 | 65 | SBB-20, SBB-25, SBB-30, SBB-40, SBB-50 |
| All Upright Steel Buckets require modification to accept the chute, thus this option is only available for them at time of order. | ||||||
| Side Discharge Chutes for Aluminum Beam Buckets | ||||||
![]() |
||||||
| Model | Dimensions, in | Weight, lb |
For Bucket Models | |||
| A | B | C | D | |||
| D-150 | 31 | 38 | 12 | 5.5 | 16 | SB-7, SB-10, SB-15, SB-20, SB-25 |
We reserve the right to make specification, equipment and price changes without notice.
In addition to the Side Discharge Chute option,
other Concrete Bucket Accessories are also available.



