![]() |
Our Top Ring Addition option increases bucket capacity.
|
| Top Ring Additions | ||||||
| Ring Model | Capacity | Dimensions, in | For Buckets | |||
| ft3 | m3 | D | d | H | ||
| A-100 | 3 ½ | 0.10 | 49 | 45 ¾ | 4 | BB-5, |
| A101 | 6 | 0.16 | 58 | 54 ¾ | 4 | BB-10, |
| A-103 | 9 | 0.24 | 72 | 67 ¾ | 4 | BB-20, |
| A-104 | 13 | 0.35 | 84 ¾ | 80 ¾ | 4 | BB-40, |
| We reserve the right to make specification, equipment and price changes without notice. | ||||||
In addition to Top Ring Additions, other Concrete Bucket Accessories are also available.

