![]() |
Our Aluminum Concrete Beam Bucket has many advantages:
|
![]() |
Accessories for Aluminum Beam Buckets (optional):
Side chutes and plastic liner are available for both new and used buckets. Lifting bale, front handle and forklift attachment are available for new buckets only at the time of order, as the buckets require modification to accept the accessories. For more technical information go to Bucket Accessories page or |
| Standard Aluminum Concrete Beam Buckets | ||||||||||
| Model | Capacity | Loading Height |
Lifting Height |
Width | Depth | Gate Size |
Weight | |||
| nominal | actual | |||||||||
| yd3 | m3 | Cu. Ft. | "A" | "B" | "C" | "D" | pounds | kg | ||
| SB-5 | 1/2 | 0.4 | 14 | 41" | 83" | 44" | 37" | 8" x 20" | 200 | 90 |
| SB-7 | 3/4 | 0.6 | 23 | 50" | 90" | 51" | 45" | 8" x 20" | 230 | 105 |
| SB-10 | 1 | 0.8 | 29 | 54" | 109" | 54" | 47" | 8" x 20" | 260 | 120 |
| SB-15 | 1-1/2 | 1.2 | 41 | 58" | 110" | 64" | 54" | 9" x 24" | 340 | 155 |
| SB-20 | 2 | 1.5 | 58 | 64" | 123" | 73" | 61" | 9" x 24" | 500 | 230 |
| SB-25 | 2-1/2 | 1.9 | 70 | 68" | 126" | 77" | 65" | 9" x 24" | 530 | 240 |
| Each bucket is complete with wire rope sling. Bucket weight includes wire rope sling. We reserve the right to make specification, equipment and price changes without notice. |
||||||||||


