|
Aluminum Twin Ramps complete with Perforated Traction Grip. Provides a fast, safe means of taking vans, pickup trucks and some passenger cars from ground level into and out of high building entrances. Non-slip use in both wet or dry conditions. This line of aluminum twin ramps compliments our models with Aluminum Treadplate Deck. Safety pins are included to secure twin ramps to truck or dock.
|
| Aluminum Twin Ramps Specifications | ||||||||||||||
| Model # | Load Capacity |
Height | Width Overall |
Width Inside Curbs |
Length | Weight Each Track |
||||||||
| Max 11° Incline |
Minimum 8° |
|||||||||||||
| lbs. | kg | in. | cm | in. | cm | in. | cm | in. | cm | ft. | m | lbs. | kg | |
| 7000 | 3175 | 17.5 | 44.5 | 12.5 | 31.8 | 19 | 48.3 | 15 | 38.1 | 8 | 2.44 | 52 | 23.6 | |
| 5500 | 2495 | 22.5 | 57.2 | 16 | 40.6 | 19 | 48.3 | 15 | 38.1 | 10 | 3.05 | 64 | 29.0 | |
| 7000 | 3175 | 27.0 | 68.6 | 19 | 48.3 | 19 | 48.3 | 15 | 38.1 | 12 | 3.66 | 105 | 47.6 | |
| 6000 | 2722 | 32.0 | 81.3 | 22.5 | 57.2 | 19 | 48.3 | 15 | 38.1 | 14 | 4.27 | 120 | 54.4 | |
| 5500 | 2495 | 36.5 | 92.7 | 25.5 | 64.8 | 19 | 48.3 | 15 | 38.1 | 16 | 4.88 | 138 | 62.6 | |
| 6000 | 2722 | 41.0 | 104.1 | 29 | 73.7 | 20 | 50.8 | 15 | 38.1 | 18 | 5.49 | 170 | 77.1 | |
| 5500 | 2495 | 46.0 | 116.8 | 32.5 | 82.6 | 20 | 50.8 | 15 | 38.1 | 20 | 6.10 | 190 | 86.2 | |
| 5500 | 2495 | 55.5 | 141.0 | 39 | 99.1 | 20 | 50.8 | 15 | 38.1 | 24 | 7.32 | 250 | 113.4 | |
| We reserve the right to make specification, equipment and price changes without notice. | ||||||||||||||




